| 
Administrator 
1673 posts | 
http://www.filefactory.com/share/fo:86baba00c6ba1c34,fo:ca0700974ae50d61
Tracklist
| 1-1 | –The Beatles | Hey Jude | |
| 1-2 | –The Beatles | Revolution! | |
| 1-3 | –Mary Hopkin | Those Were The Days | |
| 1-4 | –Mary Hopkin | Turn, Turn, Turn | |
| 1-5 | –Jackie Lomax | Sour Milk Sea | |
| 1-6 | –Jackie Lomax | The Eagle Laughs At You | |
| 1-7 | –The Black Dyke Mills Band | Thingumybob | |
| 1-8 | –The Black Dyke Mills Band | Yellow Submarine | |
| 1-9 | –The Iveys | Maybe Tomorrow | |
| 1-10 | –The Iveys | And Her Daddy's A Millionaire | |
| 1-11 | –(White) Trash* | Road To Nowhere | |
| 1-12 | –(White) Trash* | Illusions | |
| 1-13 | –Mary Hopkin | Goodbye | |
| 1-14 | –Mary Hopkin | Sparrow | |
| 1-15 | –The Beatles | Get Back | |
| 1-16 | –The Beatles | Don't Let Me Down | |
| 1-17 | –Jackie Lomax | New Day | |
| 1-18 | –Jackie Lomax | Fall Inside Your Eyes | |
| 1-19 | –The Beatles | The Ballad Of John And Yoko | |
| 1-20 | –The Beatles | Old Brown Shoe | |
| 2-1 | –Billy Preston | That's The Way God Planned It | |
| 2-2 | –Billy Preston | What About You? | |
| 2-3 | –The Plastic Ono Band | Give Peace A Chance | |
| 2-4 | –The Plastic Ono Band | Remember Love | |
| 2-5 | –The Iveys | Storm In A Teacup | |
| 2-6 | –James Taylor (2) | Something's Wrong | |
| 2-7 | –Jackie Lomax | Little Yellow Pills | |
| 2-8 | –Mary Hopkin | Pebble And The Man | |
| 2-9 | –The Radha Krsna Temple | Hare Krishna Mantra | |
| 2-10 | –The Radha Krsna Temple | Prayer To The Spiritual Master | |
| 2-11 | –Trash (9) | Golden Slumbers/Carry That Weight | |
| 2-12 | –Trash (9) | Trash Can | |
| 2-13 | –Hot Chocolate Band* | Give Peace A Chance | |
| 2-14 | –Hot Chocolate Band* | Living Without Tomorrow | |
| 2-15 | –Billy Preston | Everything's All Right | |
| 2-16 | –Billy Preston | I Want To Thank You | |
| 2-17 | –The Plastic Ono Band | Cold Turkey | |
| 2-18 | –The Plastic Ono Band | Don't Worry Kyoko (Mummy's Only Looking For Her Hand In The Snow) | |
| 3-1 | –The Beatles | Something | |
| 3-2 | –The Beatles | Come Together | |
| 3-3 | –Badfinger | Come And Get It | |
| 3-4 | –Badfinger | Rock Of All Ages | |
| 3-5 | –Mary Hopkin | Temma Harbour | |
| 3-6 | –Mary Hopkin | Lontano Degli Occhi | |
| 3-7 | –Billy Preston | All That I've Got (I'm Gonna Give It To You) | |
| 3-8 | –Billy Preston | As I Get Older | |
| 3-9 | –Jackie Lomax | How The Web Was Woven | |
| 3-10 | –Jackie Lomax | Thumbin' A Ride | |
| 3-11 | –Doris Troy | Ain't That Cute | |
| 3-12 | –Doris Troy | Vaya Con Dios | |
| 3-13 | –John Lennon / Plastic Ono Band* | Instant Karma! (We All Shine On) | |
| 3-14 | –Yoko Ono / Plastic Ono Band* | Who Has Seen The Wind | |
| 3-15 | –The Radha Krsna Temple | Govinda | |
| 3-16 | –The Radha Krsna Temple | Govinda | |
| 3-17 | –The Beatles | Let It Be | |
| 3-18 | –The Beatles | You Know My Name (Look Up The Number) | |
| 3-19 | –Mary Hopkin | Knock Knock Who's There? | |
| 3-20 | –Mary Hopkin | I'm Going To Fall In Love Again | |
| 4-1 | –Doris Troy | Jacob's Ladder | |
| 4-2 | –Doris Troy | Get Back | |
| 4-3 | –Mary Hopkin | Think About Your Children | |
| 4-4 | –Mary Hopkin | Heritage | |
| 4-5 | –Badfinger | No Matter What | |
| 4-6 | –Badfinger | Better Days | |
| 4-7 | –James Taylor (2) | Carolina In My Mind | |
| 4-8 | –James Taylor (2) | Something's Wrong | |
| 4-9 | –George Harrison | My Sweet Lord | |
| 4-10 | –George Harrison | What Is Life | |
| 4-11 | –Paul McCartney | Another Day | |
| 4-12 | –Paul McCartney | Oh Woman Oh Why | |
| 4-13 | –John Lennon / Plastic Ono Band* | Power To The People | |
| 4-14 | –Yoko Ono / Plastic Ono Band* | Open Your Box | |
| 4-15 | –Ringo Starr | It Don't Come Easy | |
| 4-16 | –Ringo Starr | Early 1970 | |
| 4-17 | –Ronnie Spector | Try Some Buy Some | |
| 4-18 | –Ronnie Spector | Tandoori Chicken | |
| 4-19 | –Mary Hopkin | Let My Name Be Sorrow | |
| 4-20 | –Mary Hopkin | Kew Gardens | |
| 4-21 | –Bill Elliot* And The Elastic Oz Band* | God Save Us | |
| 4-22 | –Plastic Oz Band* | Do The Oz | |
| 5-1 | –George Harrison | Bangla Desh | |
| 5-2 | –George Harrison | Deep Blue | |
| 5-3 | –Paul & Linda McCartney | Back Seat Of My Car | |
| 5-4 | –Paul & Linda McCartney | Heart Of The Country | |
| 5-5 | –Ravi Shankar | Joi Bangla | |
| 5-6 | –Ravi Shankar | Oh Bhaugowan | |
| 5-7 | –Ravi Shankar | Raga Mishri Jhinjhot | |
| 5-8 | –Yoko Ono | Mrs Lennon | |
| 5-9 | –Yoko Ono | Midsummer New York | |
| 5-10 | –Mary Hopkin | Water, Paper & Clay | |
| 5-11 | –Mary Hopkin | Jefferson | |
| 5-12 | –Badfinger | Day After Day | |
| 5-13 | –Badfinger | Sweet Tuesday Morning | |
| 5-14 | –Yoko Ono | Mind Train | |
| 5-15 | –Yoko Ono | Listen, The Snow Is Falling | |
| 5-16 | –Wings (2) | Give Ireland Back To The Irish | |
| 5-17 | –Paul McCartney | Give Ireland Back To The Irish | |
| 5-18 | –Ringo Starr | Back Off Boogaloo | |
| 5-19 | –Ringo Starr | Blindman | |
| 5-20 | –Wings (2) | Mary Had A Little Lamb | |
| 5-21 | –Wings (2) | Little Woman Love | |
| 6-1 | –Chris Hodge (2) | We're On Our Way | |
| 6-2 | –Chris Hodge (2) | Supersoul | |
| 6-3 | –The Sundown Playboys | Saturday Night Special | |
| 6-4 | –The Sundown Playboys | Valse De Soleil Choucher | |
| 6-5 | –John & Yoko* / Plastic Ono Band* Featuring The Harlem Community Choir | Happy Xmas (War Is Over) | |
| 6-6 | –John & Yoko* / Plastic Ono Band* | Listen, The Snow Is Falling | |
| 6-7 | –Wings (2) | Hi Hi Hi | |
| 6-8 | –Wings (2) | C Moon | |
| 6-9 | –David Peel & The Lower East Side | F Is Not A Dirty Word | |
| 6-10 | –David Peel & The Lower East Side | The Ballad Of New York City | |
| 6-11 | –Elephants Memory | Power Boogie | |
| 6-12 | –Elephants Memory | Liberation Special | |
| 6-13 | –Lon & Derrek Van Eaton | Warm Woman | |
| 6-14 | –Lon & Derrek Van Eaton | More Than Words | |
| 6-15 | –Paul McCartney & Wings* | My Love | |
| 6-16 | –Paul McCartney & Wings* | The Mess | |
| 6-17 | –Yoko Ono | Death Of Samanta | |
| 6-18 | –Yoko Ono | Yang Yang | |
| 6-19 | –George Harrison | Give Me Love (Give Me Peace On Earth) | |
| 6-20 | –George Harrison | Miss O'Dell | |
| 7-1 | –Wings (2) | Live And Let Die | |
| 7-2 | –Wings (2) | I Lie Around | |
| 7-3 | –Ringo Starr | Photograph | |
| 7-4 | –Ringo Starr | Down And Out | |
| 7-5 | –Paul McCartney & Wings* | Helen Wheels | |
| 7-6 | –Paul McCartney & Wings* | Country Dreamers | |
| 7-7 | –Yoko Ono | Run Run Run | |
| 7-8 | –Yoko Ono | Men Men Men | |
| 7-9 | –John Lennon | Mind Games | |
| 7-10 | –John Lennon | Meat City | |
| 7-11 | –Ringo Starr | You're Sixteen (You're Beautiful, And You're Mine) | |
| 7-12 | –Ringo Starr | Devil Woman | |
| 7-13 | –Paul McCartney & Wings* | Jet | |
| 7-14 | –Paul McCartney & Wings* | Let Me Roll It | |
| 7-15 | –Badfinger | Apple Of My Eye | |
| 7-16 | –Badfinger | Blind Owl | |
| 7-17 | –Paul McCartney & Wings* | Band On The Run | |
| 7-18 | –Paul McCartney & Wings* | Zoo Gang | |
| 7-19 | –John Lennon | Whatever Gets You Through The Night | |
| 7-20 | –John Lennon | Beef Jerky | |
| 8-1 | –Paul McCartney & Wings* | Junior's Farm | |
| 8-2 | –Paul McCartney & Wings* | SallyG. | |
| 8-3 | –Ringo Starr | Only You (And You Alone) | |
| 8-4 | –Ringo Starr | Call Me | |
| 8-5 | –George Harrison | Ding Dong Ding Dong | |
| 8-6 | –George Harrison | I Don't Care Anymore | |
| 8-7 | –John Lennon | #9 Dream | |
| 8-8 | –John Lennon | What You Got | |
| 8-9 | –Ringo Starr | Snookeroo | |
| 8-10 | –Ringo Starr | Oo-Wee | |
| 8-11 | –George Harrison | Dark Horse | |
| 8-12 | –George Harrison | Hari's On Tour (Express) | |
| 8-13 | –John Lennon | Stand By Me | |
| 8-14 | –John Lennon | Move Over Ms L | |
| 8-15 | –George Harrison | You | |
| 8-16 | –George Harrison | World Of Stone | |
| 8-17 | –John Lennon | Imagine | |
| 8-18 | –John Lennon | Working Class Hero | |
| 8-19 | –Ringo Starr | Oh My My | |
| 8-20 | –Ringo Starr | No No Song | |
| 9-1 | –George Harrison | This Guitar (Can't Keep From Crying) | |
| 9-2 | –George Harrison | Maya Love | |
| 9-3 | –Mary Hopkin | Those Were The Days | |
| 9-4 | –Billy Preston | That's The Way God Planned It | |
| 9-5 | –Jackie Lomax | Sour Milk Sea | |
| 9-6 | –Badfinger | Come And Get It | |
| 9-7 | –The Beatles | Baby It's You | |
| 9-8 | –The Beatles | I'll Follow The Sun | |
| 9-9 | –The Beatles | (There's A) Devil In Her Heart | |
| 9-10 | –The Beatles | Boys | |
| 9-11 | –The Beatles | Free As A Bird | |
| 9-12 | –The Beatles | I Saw Her Standing There | |
| 9-13 | –The Beatles | This Boy | |
| 9-14 | –The Beatles | Christmas Time (Is Here Again) | |
| 9-15 | –The Beatles | Real Love | |
| 9-16 | –The Beatles | Baby's In Black | |
| 9-17 | –The Beatles | Yellow Submarine | |
| 9-18 | –The Beatles | Here, There And Everywhere | |
| 9-19 | –Brute Force (2) | King Of Fuh | |
| 9-20 | –Brute Force (2) | Nobody Knows | |
| 10-1 | –John Lennon | Interview | |
| 10-2 | –Mary Hopkin | An Jenem Tag | |
| 10-3 | –Mary Hopkin | Que Tiempo Tan Feliz | |
| 10-4 | –Mary Hopkin | Goodbye | |
| 10-5 | –Badfinger | Come And Get It | |
| 10-6 | –Plastic Ono Band* | What's The New Mary Jane? | |
| 10-7 | –Plastic Ono Band* | Laugh | |
| 10-8 | –Billy Preston | My Sweet Lord | |
| 10-9 | –Billy Preston | Long As I Got You Baby | |
| 10-10 | –Ronnie Spector | You | |
| 10-11 | –Ronnie Spector | Lovely La-De-Day | |
| 10-12 | –Ringo Starr | It Don't Come Easy | |
| 10-13 | –Badfinger | Name Of The Game | |
| 10-14 | –Badfinger | Baby Blue | |
| 10-15 | –Badfinger | Flying | |
| 10-16 | –Wings (2) | Love Is Strange | |
| 10-17 | –Wings (2) | I Am Your Singer (Live) | |
| 10-18 | –Splinter (2) | Another Chance That I Let Go | |
| 10-19 | –George Harrison | My Sweet Lord | |
| 10-20 | –George Harrison | What Is Life | |
| 10-21 | –Ringo Starr & George Harrison | Interview | 

 
 
 
 
 
 
 
 
